Page 3 of 3

Re: Prediction League Week 7

Posted: Fri Oct 16, 2026 9:24 pm
by NationalLeagueBadger
Leeds Tykes 5-1 Bishop’s Stortford
Camborne 5-1 Sale FC
Bury St Edmunds 4-1 Birmingham Moseley
Plymouth Albion 5-0 Dings Crusaders
Rosslyn Park 5-2 London Scottish
Sheffield 5-2 Cambridge
Tonbridge Juddians 2-5 Rams

Re: Prediction League Week 7

Posted: Sat Oct 17, 2026 12:58 am
by Percy Pig
No DRS for sale Fc tomorrow due to Sharks having an U23 game. A tough journey and to potentially be depleted.

Re: Prediction League Week 7

Posted: Sat Oct 17, 2026 7:55 am
by Park Ranger
Surely this has to be an overnight stop for Sale Percy Pig? That is a really tough journey by team bus on the morning of a match - I suspect the longest of all journeys in this league. I did note from various videos on social media that the length of the grass on the pitch at Camborne was definitely not short and in some clips was easily coming up to ankle height. This will certainly slow down the pace of the game and suit the stronger pack.

Re: Prediction League Week 7

Posted: Sat Oct 17, 2026 11:38 am
by Deva Delinquent
Leeds Tykes 5 - 2 Bishop's Stortford
Camborne 5 - 2 Sale FC
Bury St Edmunds 5 - 2 Birmingham Moseley
Plymouth Albion 5 - 1 Dings Crusaders
Rosslyn Park 5 - 1 London Scottish
Sheffield 5 - 2 Cambridge
Tonbridge Juddians 5 - 1 Rams

Re: Prediction League Week 7

Posted: Sun Oct 18, 2026 11:39 am
by Camquin
Week 7

Code: Select all

+-----------------------------------------------------------------+
| Name                | Matches                           | Score |
+-----------------------------------------------------------------+
| Deva Delinquent     |   5 |  5 |  5 |  4 |  0 |  4 |  4 |   27  | 
| Golden Jackall      |   5 |  3 |  5 |  5 |  0 |  4 |  4 |   26  | 
| Skalpy              |   4 |  4 |  4 |  5 |  0 |  4 |  3 |   24  | 
| Rothman2            |   4 |  5 |  0 |  5 |  0 |  4 |  5 |   23  | 
| Scrumtime           |   5 |  5 |  4 |  4 |  0 |  5 |  0 |   23  | 
| Big Chief           |   4 |  4 |  0 |  5 |  0 |  4 |  5 |   22  | 
| Exiled Janner       |   5 |  5 |  0 |  5 |  0 |  3 |  4 |   22  | 
| All the Way II      |   5 |  4 |  0 |  5 |  0 |  3 |  4 |   21  | 
| Fatbear             |   4 |  4 |  0 |  5 |  0 |  4 |  4 |   21  | 
| Silverleys          |   0 |  4 |  0 |  5 |  4 |  4 |  4 |   21  | 
| Dawson9             |   4 |  0 |  0 |  5 |  4 |  3 |  4 |   20  | 
| NationalLeagueBadger|   4 |  4 |  3 |  5 |  0 |  4 |  0 |   20  | 
| FHLH                |   5 |  5 |  0 |  5 |  0 |  0 |  4 |   19  | 
| quercynomad         |   5 |  5 |  0 |  5 |  0 |  0 |  4 |   19  | 
| Kingsheathlad       |   3 |  0 |  0 |  5 |  0 |  5 |  4 |   17  | 
| RedPete             |   4 |  4 |  0 |  5 |  0 |  0 |  4 |   17  | 
| semisonic           |   0 |  4 |  0 |  5 |  0 |  4 |  4 |   17  | 
| Storty              |   0 |  5 |  0 |  4 |  0 |  4 |  4 |   17  | 
| castleonthehill     |   0 |  0 |  0 |  4 |  0 |  4 |  4 |   12  | 
| GTB                 |   4 |  0 |  0 |  4 |  0 |  4 |  0 |   12  | 
+-----------------------------------------------------------------+

Overall

Code: Select all

+-----------------------------------------------------------------------------------+
| Player               | Week                              | Tot  | Pos | PLW | +/- |
|                      | 2   | 3   | 4   | 5   | 6   | 7   |      |     |     |     |
+-----------------------------------------------------------------------------------+
| FHLH                 | 14  | 23  | 18  | 34  | 20  | 19  |  141 |   1 |   1 | --  |
| Deva Delinquent      | 15  | 17  | 21  | 21  | 21  | 27  |  139 |   2 |   6 |  +4 |
| Dawson9              | 15  | 18  | 24  | 17  | 31  | 20  |  137 |   3 |   2 |  -1 |
| quercynomad          | 13  | 17  | 17  | 20  | 25  | 19  |  134 |   4 |   3 |  -1 |
| Fatbear              | 14  | 17  | 17  | 21  | 21  | 21  |  133 |   5 |   7 |  +2 |
| Skalpy               | 12  | 13  | 22  | 24  | 16  | 24  |  132 |   6 |   9 |  +3 |
| Kingsheathlad        | 12  | 16  | 18  | 32  | 15  | 17  |  131 |   7 |   4 |  -3 |
| Storty               | 15  | 18  | 17  | 23  | 28  | 17  |  131 |   8 |   5 |  -3 |
| All the Way II       | 9   | 19  | 18  | 25  | 25  | 21  |  130 |   9 |   8 |  -1 |
| Golden Jackall       | 18  | 18  | 19  | 25  | 20  | 26  |  126 |  10 |  16 |  +6 |
| NationalLeagueBadger | 9   | 18  | 21  | 22  | 19  | 20  |  126 |  11 |  10 |  -1 |
| Rothman2             | 9   | 19  | 22  | 21  | 18  | 23  |  125 |  12 |  14 |  +2 |
| Scrumtime            | 12  | 14  | 27  | 12  | 18  | 23  |  124 |  13 |  15 |  +2 |
| RedPete              | 15  | 18  | 26  | 25  | 21  | 17  |  122 |  14 |  11 |  -3 |
| Exiled Janner        | 12  | 15  | 18  | 25  | 15  | 22  |  120 |  15 |  17 |  +2 |
| semisonic            | 14  | 17  | 17  | 17  | 17  | 17  |  120 |  16 |  13 |  -3 |
| Big Chief            | 13  | 17  | 22  | 25  | 20  | 22  |  119 |  17 |  19 |  +2 |
| Silverleys           | 13  | 19  | 17  | 20  | 21  | 21  |  111 |  18 |  20 |  +2 |
| GTB                  | 8   | 19  | 15  | 23  | 17  | 12  |  110 |  19 |  18 |  -1 |
| Southernmose         | 11  | 16  | 19  | 21  | 23  | --  |  105 |  20 |  12 |  -8 |
| Percy Pig            | 8   | 25  | 17  | 21  | --  | --  |   71 |  21 |  21 | --  |
| castleonthehill      | --  | --  | --  | 23  | 15  | 12  |   50 |  22 |  22 | --  |
| Flackman             | 13  | 13  | --  | --  | --  | --  |   26 |  23 |  23 | --  |
| vfoxnov64            | --  | --  | --  | --  | --  | --  |   21 |  24 |  24 | --  |
| Clueless             | 14  | --  | --  | --  | --  | --  |   14 |  25 |  25 | --  |
+-----------------------------------------------------------------------------------+

Re: Prediction League Week 7

Posted: Sun Oct 18, 2026 5:26 pm
by Cheshire Exile
Park Ranger wrote: Sat Oct 17, 2026 7:55 am Surely this has to be an overnight stop for Sale Percy Pig? That is a really tough journey by team bus on the morning of a match - I suspect the longest of all journeys in this league. I did note from various videos on social media that the length of the grass on the pitch at Camborne was definitely not short and in some clips was easily coming up to ankle height. This will certainly slow down the pace of the game and suit the stronger pack.
Camborne to Leeds ( and vice versa ) is longer surely?
And clearly the length of the grass has made all the difference in the away wins 🤦🏻‍♂️😵‍💫