Guernsey 2 - 5 Old Albanian
Leicester Lions 5 - 0 Henley
Jersey 1 - 5 Colchester
Barnes 1 - 5 Oundle
Canterbury 5 - 0 Havant
London Welsh 5 - 2 Dorking
Westcombe Park 2 - 5 Esher
Nat2 East Prediction Leagie 26/27 Week 5
- Deva Delinquent
- Posts: 42
- Joined: Sun Aug 23, 2026 1:47 pm
- Location: Chester
-
HAVANT TONY
- Posts: 6
- Joined: Fri Sep 04, 2026 3:53 pm
Re: Nat2 East Prediction Leagie 26/27 Week 5
GUERNSEY 5 OLD ALBANIAN 1
LEICESTER LIONS 1 HENLEY 4
JERSEY 0 COLCHESTER 5
BARNES 1 OUNDLE 5
CANTERBURY 1 HAVANT 4
LONDON WELSH 5 DORKING 1
WESTCOMBE PARK 1 ESHER 5
LEICESTER LIONS 1 HENLEY 4
JERSEY 0 COLCHESTER 5
BARNES 1 OUNDLE 5
CANTERBURY 1 HAVANT 4
LONDON WELSH 5 DORKING 1
WESTCOMBE PARK 1 ESHER 5
Re: Nat2 East Prediction Leagie 26/27 Week 5
Week 5
[FONT=Courier]
+-----------------------------------------------------------------+
| Name | Matches | Score |
+-----------------------------------------------------------------+
| Big Chief | 5 | 3 | 0 | 5 | 5 | 4 | 5 | 27 |
| Scrumtime | 4 | 4 | 4 | 5 | 0 | 4 | 4 | 25 |
| FezAntPlucker | 4 | 4 | 0 | 3 | 4 | 4 | 3 | 22 |
| Harry the Hawk | 0 | 4 | 0 | 4 | 4 | 4 | 4 | 20 |
| Halliford 2 | 0 | 4 | 0 | 5 | 5 | 0 | 5 | 19 |
| tigerburnie | 0 | 0 | 5 | 4 | 5 | 0 | 4 | 18 |
| RedPete | 0 | 0 | 0 | 4 | 5 | 4 | 4 | 17 |
| Fatbear | 0 | 3 | 0 | 4 | 5 | 0 | 4 | 16 |
| HAVANT TONY | 5 | 3 | 0 | 4 | 0 | 0 | 4 | 16 |
| Deva Delinquent | 0 | 0 | 0 | 4 | 4 | 0 | 5 | 13 |
| Rothman2 | 0 | 0 | 0 | 5 | 4 | 0 | 4 | 13 |
+-----------------------------------------------------------------+
[FONT=Arial]
Overall
[FONT=Courier]
+-----------------------------------------------------------------------------+
| Player | Week | Tot | Pos | PLW | +/- |
| | 1 | 2 | 3 | 4 | 5 | | | | |
+-----------------------------------------------------------------------------+
| Harry the Hawk | 20 | 25 | 17 | 21 | 20 | 103 | 1 | 1 | -- |
| Fatbear | 17 | 17 | 17 | 30 | 16 | 97 | 2 | 3 | +1 |
| Deva Delinquent | 17 | 22 | 16 | 26 | 13 | 94 | 3 | 2 | -1 |
| Scrumtime | 14 | 13 | 14 | 27 | 25 | 93 | 4 | 6 | +2 |
| Big Chief | -- | 17 | 23 | 24 | 27 | 91 | 5 | 7 | +2 |
| HAVANT TONY | 20 | 17 | 14 | 23 | 16 | 90 | 6 | 4 | -2 |
| Halliford 2 | 14 | 17 | 18 | 21 | 19 | 89 | 7 | 5 | -2 |
| tigerburnie | 18 | 12 | 17 | 17 | 18 | 82 | 8 | 8 | -- |
| RedPete | -- | 21 | 17 | 23 | 17 | 78 | 9 | 9 | -- |
| Rothman2 | 15 | 12 | 16 | 12 | 13 | 68 | 10 | 10 | -- |
| FezAntPlucker | -- | 18 | 23 | -- | 22 | 63 | 11 | 11 | -- |
| LW1885 | -- | 18 | -- | -- | -- | 18 | 12 | 12 | -- |
| neverbeentochinnor | -- | 18 | -- | -- | -- | 18 | 13 | 13 | -- |
+-----------------------------------------------------------------------------+
[FONT=Courier]
+-----------------------------------------------------------------+
| Name | Matches | Score |
+-----------------------------------------------------------------+
| Big Chief | 5 | 3 | 0 | 5 | 5 | 4 | 5 | 27 |
| Scrumtime | 4 | 4 | 4 | 5 | 0 | 4 | 4 | 25 |
| FezAntPlucker | 4 | 4 | 0 | 3 | 4 | 4 | 3 | 22 |
| Harry the Hawk | 0 | 4 | 0 | 4 | 4 | 4 | 4 | 20 |
| Halliford 2 | 0 | 4 | 0 | 5 | 5 | 0 | 5 | 19 |
| tigerburnie | 0 | 0 | 5 | 4 | 5 | 0 | 4 | 18 |
| RedPete | 0 | 0 | 0 | 4 | 5 | 4 | 4 | 17 |
| Fatbear | 0 | 3 | 0 | 4 | 5 | 0 | 4 | 16 |
| HAVANT TONY | 5 | 3 | 0 | 4 | 0 | 0 | 4 | 16 |
| Deva Delinquent | 0 | 0 | 0 | 4 | 4 | 0 | 5 | 13 |
| Rothman2 | 0 | 0 | 0 | 5 | 4 | 0 | 4 | 13 |
+-----------------------------------------------------------------+
[FONT=Arial]
Overall
[FONT=Courier]
+-----------------------------------------------------------------------------+
| Player | Week | Tot | Pos | PLW | +/- |
| | 1 | 2 | 3 | 4 | 5 | | | | |
+-----------------------------------------------------------------------------+
| Harry the Hawk | 20 | 25 | 17 | 21 | 20 | 103 | 1 | 1 | -- |
| Fatbear | 17 | 17 | 17 | 30 | 16 | 97 | 2 | 3 | +1 |
| Deva Delinquent | 17 | 22 | 16 | 26 | 13 | 94 | 3 | 2 | -1 |
| Scrumtime | 14 | 13 | 14 | 27 | 25 | 93 | 4 | 6 | +2 |
| Big Chief | -- | 17 | 23 | 24 | 27 | 91 | 5 | 7 | +2 |
| HAVANT TONY | 20 | 17 | 14 | 23 | 16 | 90 | 6 | 4 | -2 |
| Halliford 2 | 14 | 17 | 18 | 21 | 19 | 89 | 7 | 5 | -2 |
| tigerburnie | 18 | 12 | 17 | 17 | 18 | 82 | 8 | 8 | -- |
| RedPete | -- | 21 | 17 | 23 | 17 | 78 | 9 | 9 | -- |
| Rothman2 | 15 | 12 | 16 | 12 | 13 | 68 | 10 | 10 | -- |
| FezAntPlucker | -- | 18 | 23 | -- | 22 | 63 | 11 | 11 | -- |
| LW1885 | -- | 18 | -- | -- | -- | 18 | 12 | 12 | -- |
| neverbeentochinnor | -- | 18 | -- | -- | -- | 18 | 13 | 13 | -- |
+-----------------------------------------------------------------------------+
-
Tam_lyndsey@navy.com
- Posts: 1
- Joined: Sat Oct 03, 2026 7:27 pm
Re: Nat2 East Prediction Leagie 26/27 Week 5
Tough week for Havant away to camterbury this week. Missing our starting loose head was always going to be hard going but picking up bonus point is good for us
-
HAVANT TONY
- Posts: 6
- Joined: Fri Sep 04, 2026 3:53 pm
Re: Nat2 East Prediction Leagie 26/27 Week 5
Tam
Very true mate ..we missed ya
you also missed sitting on the M25 without a car moving for 35 mins with the surreal event of a fella walking up to our coach and asking the driver if he could use the coach bog !!!!
Dont worry he was duly told to f#@* off
Very true mate ..we missed ya
you also missed sitting on the M25 without a car moving for 35 mins with the surreal event of a fella walking up to our coach and asking the driver if he could use the coach bog !!!!
Dont worry he was duly told to f#@* off