Prediction Leagie Week 2

Discussion of national League 1
All the Way II
Posts: 10
Joined: Fri Sep 04, 2026 11:49 am

Re: Prediction Leagie Week 2

Post by All the Way II »

Bishops Stortford 4 Rosslyn Park 0
Camborne 1 Plymouth Albion 5
Cambridge 5 Bury St Edmunds 0
Dings Crusaders 4 Rams 1
London Scottish 4 Tonbridge Juddians 1
Sale FC 4 Birmingham Moseley 1
Sheffield 1 Leeds Tykes 4
Skalpy
Posts: 10
Joined: Thu Sep 03, 2026 10:19 pm
Location: Park Lane

Re: Prediction Leagie Week 2

Post by Skalpy »

Bishops Stortford 2-5 Rosslyn Park
Camborne 0-5 Plymouth Albion
Cambridge 5-1 Bury St Edmunds
Dings Crusaders 2=5 Rams
London Scottish 5-0 Tonbridge Juddians
Sale FC 5-2 Birmingham Moseley
Sheffield 1-5 Leeds Tykes
NationalLeagueBadger
Posts: 11
Joined: Tue Sep 01, 2026 11:42 pm

Re: Prediction Leagie Week 2

Post by NationalLeagueBadger »

Bishop’s Stortford 5-2 Rosslyn Park
Camborne 1-5 Plymouth Albion
Cambridge 5-1 Bury St Edmunds
Dings Crusaders 1-5 Rams
London Scottish 5-1 Tonbridge Juddians
Sale 5-0 Birmingham Moseley
Sheffield 1-4 Leeds Tykes
FHLH
Posts: 12
Joined: Sun Aug 23, 2026 11:24 pm
Location: Cambridge

Re: Prediction Leagie Week 2

Post by FHLH »

Bishops Stortford v Rosslyn Park 1-5
Camborne v Plymouth Albion 1-5
Cambridge v Bury St Edmunds 5-2
Dings Crusaders v Rams 2-5
London Scottish v Tonbridge Juddians 5-0
Sale FC v Birmingham Moseley 5-0
Sheffield v Leeds Tykes 2-5
Always look on the bright side of life :D
User avatar
Deva Delinquent
Posts: 42
Joined: Sun Aug 23, 2026 1:47 pm
Location: Chester

Re: Prediction Leagie Week 2

Post by Deva Delinquent »

Bishops Stortford 5 - 0 Rosslyn Park
Camborne 1 - 5 Plymouth Albion
Cambridge 5 - 1 Bury St Edmunds
Dings Crusaders 5 - 1 Rams
London Scottish 5 - 1 Tonbridge Juddians
Sale FC 5 - 1 Birmingham Moseley
Sheffield 5 - 2 Leeds Tykes
Camquin
Posts: 69
Joined: Mon Aug 17, 2026 8:25 am

Re: Prediction Leagie Week 2

Post by Camquin »

Week 2

[FONT=Courier]
+-----------------------------------------------------------------+
| Name | Matches | Score |
+-----------------------------------------------------------------+
| Golden Jackall | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 18 |
| Dawson9 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 15 |
| Deva Delinquent | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 15 |
| RedPete | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 15 |
| Storty | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 15 |
| Clueless | 4 | 0 | 5 | 0 | 0 | 5 | 0 | 14 |
| Fatbear | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 14 |
| FHLH | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 14 |
| semisonic | 5 | 0 | 5 | 0 | 0 | 0 | 4 | 14 |
| Big Chief | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 13 |
| Flackman | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 13 |
| quercynomad | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 13 |
| Silverleys | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 13 |
| Exiled Janner | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
| Kingsheathlad | 4 | 0 | 5 | 0 | 0 | 0 | 3 | 12 |
| Scrumtime | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 12 |
| Skalpy | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
| Southernmose | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 11 |
| All the Way II | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 9 |
| NationalLeagueBadger| 4 | 0 | 5 | 0 | 0 | 0 | 0 | 9 |
| Rothman2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 9 |
| GTB | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| Percy Pig | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
+-----------------------------------------------------------------+
[FONT=Arial]


Overall

[FONT=Courier]
+-----------------------------------------------------------+
| Player | Week | Tot | Pos | PLW | +/- |
| | 1 | 2 | | | | |
+-----------------------------------------------------------+
| Fatbear | 22 | 14 | 36 | 1 | 2 | +1 |
| quercynomad | 23 | 13 | 36 | 2 | 1 | -1 |
| semisonic | 21 | 14 | 35 | 3 | 4 | +1 |
| Kingsheathlad | 21 | 12 | 33 | 4 | 3 | -1 |
| Skalpy | 21 | 12 | 33 | 5 | 5 | -- |
| Deva Delinquent | 17 | 15 | 32 | 6 | 8 | +2 |
| Scrumtime | 18 | 12 | 30 | 7 | 7 | -- |
| Storty | 13 | 15 | 28 | 8 | 16 | +8 |
| Dawson9 | 12 | 15 | 27 | 9 | 17 | +8 |
| FHLH | 13 | 14 | 27 | 10 | 14 | +4 |
| NationalLeagueBadger | 17 | 9 | 26 | 11 | 9 | -2 |
| Southernmose | 15 | 11 | 26 | 12 | 11 | -1 |
| Exiled Janner | 13 | 12 | 25 | 13 | 13 | -- |
| GTB | 16 | 8 | 24 | 14 | 10 | -4 |
| All the Way II | 13 | 9 | 22 | 15 | 12 | -3 |
| Rothman2 | 13 | 9 | 22 | 16 | 15 | -1 |
| vfoxnov64 | 21 | -- | 21 | 17 | 6 | -11 |
| Golden Jackall | -- | 18 | 18 | 18 | 18 | -- |
| RedPete | -- | 15 | 15 | 19 | 18 | -1 |
| Clueless | -- | 14 | 14 | 20 | 18 | -2 |
| Big Chief | -- | 13 | 13 | 21 | 18 | -3 |
| Flackman | -- | 13 | 13 | 22 | 18 | -4 |
| Silverleys | -- | 13 | 13 | 23 | 18 | -5 |
| Percy Pig | -- | 8 | 8 | 24 | 18 | -6 |
+-----------------------------------------------------------+
Post Reply